Property Features
kitchen
non-smoking
parking
Sleeping Arrangement
Bedroom 1
1 Queen
Bedroom 2
1 Queen
Description
Take it easy at this unique and tranquil getaway. Seagull house sits above Baker Beach with stunning views of Trinidad Harbor! 2 bedrooms 1 bathroom overlooking the famous private Baker Beach. Walk from the house to Sotsin point and enjoy Baker Beach. Bring a towel and take a short walk down the driveway to the secluded beach trail leading you to a small slice of heaven!
Amenities
BBQ grill- Charcol
Beach access
Guests can enjoy a nearby beach
Bed linens
Cotton.
Blender
Body soap
Cleaning products
Coffee maker
Conditioner
Cooking basics
Pots and pans, oil, salt and pepper
Dining table
3 spaces.
Dishes and silverware
Bowls, chopsticks, plates, cups, etc.
Fire extinguisher
Free parking on premises
Freezer
Hair dryer
Heating
Central heating.
Hot water
Hot water kettle
Kitchen
Space where guests can cook their own meals
Long term stays allowed
Allow stay for 28 days or more
Microwave
Outdoor furniture
Oven
Single.
Shampoo
Smoke alarm
Stove
Gas • 4 burners.
TV
Wifi
Available throughout the listing
Wine glasses
Beach access
Guests can enjoy a nearby beach
Bed linens
Cotton.
Blender
Body soap
Cleaning products
Coffee maker
Conditioner
Cooking basics
Pots and pans, oil, salt and pepper
Dining table
3 spaces.
Dishes and silverware
Bowls, chopsticks, plates, cups, etc.
Fire extinguisher
Free parking on premises
Freezer
Hair dryer
Heating
Central heating.
Hot water
Hot water kettle
Kitchen
Space where guests can cook their own meals
Long term stays allowed
Allow stay for 28 days or more
Microwave
Outdoor furniture
Oven
Single.
Shampoo
Smoke alarm
Stove
Gas • 4 burners.
TV
Wifi
Available throughout the listing
Wine glasses
Map
Calendar
Jul - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | ||
6 | 7 | 8 | 9 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Aug - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Sep - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Oct - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Nov - 2025 | ||||||
S | M | T | W | T | F | S |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Dec - 2025 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
Jan - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | ||||
4 | 5 | 6 | 7 | 8 | 9 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
Feb - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
Mar - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | 7 |
8 | 9 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
Apr - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | |||
5 | 6 | 7 | 8 | 9 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
May - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | |||||
3 | 4 | 5 | 6 | 7 | 8 | 9 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
Jun - 2026 | ||||||
S | M | T | W | T | F | S |
1 | 2 | 3 | 4 | 5 | 6 | |
7 | 8 | 9 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
Available
Unavailable
Check-in
Check-out
Rates
* Rates are subject to change without notice. Pricing excludes taxes, additional options and fees.Vacation Rental Standard Pricing | Sun | Mon | Tue | Wed | Thu | Fri | Sat | Min Nights |
Reviews
Notes
Check in time 3pm
Check out tinme 11:00am
Check out tinme 11:00am